Want To Get In Touch?
Sale Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 - £125,000 | £750.00 | £900.00 |
£125,001 - £200,000 | £750.00 | £900.00 |
£200,001 - £275,000 | £750.00 | £900.00 |
£275,001 - £350,000 | £855.00 | £1,026.00 |
£350,001 - £500,000 | £980.00 | £1,176.00 |
£500,001 - £750,000 | £1,075.00 | £1,290.00 |
£750,001 - £1,000,000 | £1,130.00 | £1,356.00 |
£1,000,001 - £1,500,000 | £1,565.00 | £1,878.00 |
Sale Additional Fees
Professional Charges | Total | Total (inc. VAT) |
Telegraphic Transfer Fee (Per Transfer) | £30.00 | £36.00 |
Leasehold Fee | £350.00 | £420.00 |
Disbursements | Total | Total (inc. VAT) |
Official Copy Entries (Per Title) | £6.00 | £7.20 |
Due Diligence Check Fee (Per Person) | £35.00 | £30.00 |
Purchase Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 - £125,000 | £750.00 | £900.00 |
£125,001 - £200,000 | £750.00 | £900.00 |
£200,001 - £275,000 | £830.00 | £996.00 |
£275,001 - £350,000 | £905.00 | £1,086.00 |
£350,001 - £500,000 | £1,030.00 | £1,236.00 |
£500,001 - £750,000 | £1,125.00 | £1,350.00 |
£750,001 - £1,000,000 | £1,205.00 | £1,446.00 |
£1,000,001 - £1,500,000 | £1,565.00 | £1,878.00 |
Purchase Additional Fees
Professional Charges | Total | Total (inc. VAT) |
Telegraphic Transfer Fee (Per Transfer) | £30.00 | £36.00 |
Leasehold Fee | £450.00 | £540.00 |
Shared Ownership Fee | £450.00 | £540.00 |
Help to Buy | £350.00 | £420.00 |
Help to Buy ISA | £50.00 | £60.00 |
Gifted Deposit | £95.00 | £114.00 |
Disbursements | Total | Total (inc. VAT) |
Land Registry Search Fee | £3.00 | £3.60 |
Bankruptcy Search Fee (Per Person) | £2.00 | £2.40 |
Due Diligence Check Fee (Per Person) | £35.00 | £30.00 |
Search Pack | £194.67 | £233.60 |